Updated at November 2, 2024 by BirthdayDBs Team
Full Name | Carolina Kostner |
---|---|
Birthdate | February 08, 1987 |
Birth Place | Bolzano, Italy |
Age (in 2024) | 37 Years Old |
Zodiac | Aquarius |
Occupation | Figure Skater |
Carolina Kostner is best known as Figure Skater who has born on February 08, 1987 in Bolzano, Italy. Currently, Carolina Kostner is 37 years, 8 months and 22 days old. Carolina Kostner will celebrate 38th birthday on Saturday, 8th of February 2025. Below the countdown to Carolina Kostner upcoming birthday.
Italian figure skater who took home gold at the 2012 World Championships and medalled at four others.
She won her first World Junior Championship medal at 16 with a bronze finish in 2003.
She is also a five-time European Champion and two-time World Championship silver medalist.
She has been romantically linked to Alex Schwazer; she has two brothers, Martin and Simon.
She worked with figure skating coach Frank Carroll, which is also true for Linda Fratianne.
Carolina Kostner is 37 years old today.
Carolina Kostner was born on February 08, 1987 in Bolzano, Italy.
Carolina Kostner zodiac sign is Aquarius.
Carolina Kostner was best known as Figure Skater.
Here's quick list of some fun facts about Carolina Kostner's birthday you must know including detailed age calculation, western astrology, roman numeral, birthstone and birth flower.
Below are historical events that coincided with Carolina Kostner's birthday including important historical events as well as births and deaths of historical figures.
Year | Event |
---|---|
1971 | South Vietnamese ground troops launch an incursion into Laos to try to cut off the Ho Chi Minh trail and stop communist infiltration. |
1974 | After 84 days in space, the crew of Skylab 4, the last crew to visit American space station Skylab, returns to Earth. |
1978 | Proceedings of the United States Senate are broadcast on radio for the first time. |
1981 | Twenty-one association football spectators are trampled to death at Karaiskakis Stadium in Neo Faliro, Greece, after a football match between Olympiacos F.C. and AEK Athens F.C. |
1983 | The Melbourne dust storm hits Australia's second largest city. The result of the worst drought on record and a day of severe weather conditions, a 320 metres (1,050Â ft) deep dust cloud envelops the city, turning day to night. |
1983 | Irish race horse Shergar is stolen by gunmen. |
1986 | Hinton train collision: Twenty-three people are killed when a VIA Rail passenger train collides with a 118-car Canadian National freight train near the town of Hinton, Alberta, west of Edmonton. It is the worst rail accident in Canada until the Lac-Mégantic, Quebec derailment in 2013 which killed forty-seven people. |
1989 | Independent Air Flight 1851 strikes Pico Alto mountain while on approach to Santa Maria Airport (Azores) killing all 144 passengers on board. |
1993 | General Motors sues NBC after Dateline NBC allegedly rigs two crashes intended to demonstrate that some GM pickups can easily catch fire if hit in certain places. NBC settles the lawsuit the next day. |
1993 | An Iran Air Tours Tupolev Tu-154 and an Iranian Air Force Sukhoi Su-24 collide in mid-air near Qods, Iran, killing all 133 people on board both aircraft. |
1996 | The U.S. Congress passes the Communications Decency Act. |
2005 | Sri Lankan Civil War: Sri Lankan Tamil politician and former MP A. Chandranehru dies of injuries sustained in an ambush the previous day. |
2010 | A freak storm in the Hindu Kush mountains of Afghanistan triggers a series of at least 36 avalanches, burying over 2 miles (3.2Â km) of road, killing at least 172 people and trapping over 2,000 travelers. |
2013 | A blizzard disrupts transportation and leaves hundreds of thousands of people without electricity in the Northeastern United States and parts of Canada. |
2014 | A hotel fire in Medina, Saudi Arabia kills 15 Egyptian pilgrims with 130 others injured. |
1985 | The birth of Jeremy Davis, American bass player and songwriter |
1985 | The birth of Brian Randle, American basketball player and coach |
1986 | The birth of Anderson Paak, American singer, songwriter, rapper, record producer, and multi-instrumentalist |
1987 | The birth of Javi GarcÃa, Spanish footballer |
1987 | The birth of Carolina Kostner, Italian figure skater |
1988 | The birth of Keegan Meth, Zimbabwean cricketer |
1989 | The birth of Zac Guildford, New Zealand rugby player |
1989 | The birth of Julio Jones, American football player |
1990 | The birth of Klay Thompson, American professional basketball player |
1991 | The birth of Nam Woo-hyun, South Korean singer |
1992 | The birth of Bruno Martins Indi, Portuguese-Dutch footballer |
1994 | The birth of Hakan Çalhanoğlu, Turkish footballer |
1994 | The birth of Nikki Yanofsky, Canadian singer-songwriter |
1995 | The birth of Joshua Kimmich, German footballer |
1996 | The birth of Kenedy, Brazilian footballer |
2014 | The death of Els Borst, Dutch physician and politician, Deputy Prime Minister of the Netherlands (b. 1932) |
2014 | The death of Maicon Pereira de Oliveira, Brazilian footballer (b. 1988) |
2014 | The death of Nancy Holt, American sculptor and painter (b. 1938) |
2015 | The death of Rauni-Leena Luukanen-Kilde, Finnish physician and parapsychologist (b. 1939) |
2016 | The death of Amelia Bence, Argentine actress (b. 1914) |
2016 | The death of Nida Fazli, Indian poet and songwriter (b. 1938) |
2016 | The death of Margaret Forster, English historian, author, and critic (b. 1938) |
2016 | The death of Violette Verdy, French ballerina (b. 1933) |
2017 | The death of Peter Mansfield, English physicist, Nobel laureate (b. 1933) |
2017 | The death of Rina Matsuno, Japanese idol singer (b. 1998) |
2017 | The death of Alan Simpson, English scriptwriter (b. 1929) |
2020 | The death of Robert Conrad, American actor (b. 1935) |
2021 | The death of Marty Schottenheimer, American football player and coach (b. 1943) |
2021 | The death of Mary Wilson, American singer (b. 1944) |
2023 | The death of Arto Heiskanen, Finnish professional hockey player (b. 1963) |
Social Media
Carolina Kostner on Facebook | |
Carolina Kostner on Twitter | |
Carolina Kostner on Instagram | |
Youtube | Carolina Kostner on Youtube |
Tiktok | Carolina Kostner on Tiktok |
Wikipedia | Carolina Kostner on Wikipedia |
Website | Carolina Kostner's Webiste |
Similar Figure Skater
Month
Professions
Zodiacs
Birthplaces
Today
Copyright © 2020 BirthdayDBs.com