Updated at November 24, 2024 by BirthdayDBs Team
Full Name | Edgar Renteria |
---|---|
Birthdate | August 07, 1975 |
Birth Place | Barranquilla, Colombia |
Age (in 2024) | 49 Years Old |
Zodiac | Leo |
Occupation | Baseball Player |
Edgar Renteria is best known as Baseball Player who has born on August 07, 1975 in Barranquilla, Colombia. Currently, Edgar Renteria is 49 years, 3 months and 17 days old. Edgar Renteria will celebrate 50th birthday on Thursday, 7th of August 2025. Below the countdown to Edgar Renteria upcoming birthday.
5-time MLB All-Star shortstop who won 2 World Series Championships during his 16-year career, with the Florida Marlins and San Francisco Giants.
He was drafted by the Florida Marlins straight out of Instituto Los Alpes High School in Barranquilla, Colombia.
He was named World Series MVP in 2010 for helping lead the San Francisco Giants to victory over the Texas Rangers.
He had two other brothers who played minor league baseball.
He played alongside star pitcher Tim Lincecum on the San Francisco Giants.
Edgar Renteria is 49 years old today.
Edgar Renteria was born on August 07, 1975 in Barranquilla, Colombia.
Edgar Renteria zodiac sign is Leo.
Edgar Renteria was best known as Baseball Player.
Here's quick list of some fun facts about Edgar Renteria's birthday you must know including detailed age calculation, western astrology, roman numeral, birthstone and birth flower.
Below are historical events that coincided with Edgar Renteria's birthday including important historical events as well as births and deaths of historical figures.
Year | Event |
---|---|
1978 | U.S. President Jimmy Carter declares a federal emergency at Love Canal due to toxic waste that had been disposed of negligently. |
1981 | The Washington Star ceases all operations after 128 years of publication. |
1985 | Takao Doi, Mamoru Mohri and Chiaki Mukai are chosen to be Japan's first astronauts. |
1987 | Cold War: Lynne Cox becomes the first person to swim from the United States to the Soviet Union, crossing the Bering Strait from Little Diomede Island in Alaska to Big Diomede in the Soviet Union. |
1989 | U.S. Congressman Mickey Leland (D-TX) and 15 others die in a plane crash in Ethiopia. |
1990 | First American soldiers arrive in Saudi Arabia as part of the Gulf War. |
1993 | Ada Deer, a Menominee activist, is sworn in as the head of the Bureau of Indian Affairs. |
1995 | The Chilean government declares state of emergency in the southern half of the country in response to an event of intense, cold, wind, rain and snowfall known as the White Earthquake. |
1997 | Space Shuttle Program: The Space Shuttle Discovery launches on STS-85 from the Kennedy Space Center in Cape Canaveral, Florida. |
1997 | Fine Air Flight 101 crashes after takeoff from Miami International Airport, killing five people. |
1998 | Bombings at United States embassies in Dar es Salaam, Tanzania and Nairobi, Kenya kill approximately 212 people. |
1999 | The Chechnya-based Islamic International Brigade invades neighboring Dagestan. |
2007 | At AT&T Park, Barry Bonds hits his 756th career home run to surpass Hank Aaron's 33-year-old record. |
2008 | The start of the Russo-Georgian War over the territory of South Ossetia. |
2020 | Air India Express Flight 1344 overshoots the runway at Calicut International Airport in the Malappuram district of Kerala, India, and crashes, killing 21 of the 190 people on board. |
1988 | The birth of Beanie Wells, American football player |
1989 | The birth of DeMar DeRozan, American basketball player |
1990 | The birth of Josh Franceschi, English singer-songwriter |
1991 | The birth of Luis Salom, Spanish motorcycle racer (d. 2016) |
1991 | The birth of Mitchell te Vrede, Dutch footballer |
1991 | The birth of Mike Trout, American baseball player |
1992 | The birth of Adam Yates, English cyclist |
1992 | The birth of Simon Yates, English cyclist |
1992 | The birth of E. J. Tackett, American bowler |
1993 | The birth of Martti NÔmme, Estonian ski jumper |
1993 | The birth of Karol Zalewski, Polish sprinter |
1997 | The birth of Matty Cash, Polish footballer |
1997 | The birth of Kyler Murray, American football player |
1998 | The birth of Vladimir Barbu, Italian diver |
1998 | The birth of MarĂa Bazo, Peruvian windsurfer |
2014 | The death of VĂctor Fayad, Argentine lawyer and politician (b. 1955) |
2014 | The death of Perry Moss, American football player and coach (b. 1926) |
2014 | The death of Henry Stone, American record producer (b. 1921) |
2015 | The death of Manuel Contreras, Chilean general (b. 1929) |
2015 | The death of Frances Oldham Kelsey, Canadian pharmacologist and physician (b. 1914) |
2015 | The death of Louise Suggs, American golfer, co-founded LPGA (b. 1923) |
2016 | The death of Bryan Clauson, American racing driver (b. 1989) |
2017 | The death of Don Baylor, American baseball player (b. 1949) |
2017 | The death of David Maslanka, American composer (b. 1943) |
2018 | The death of M. Karunanidhi, Indian politician, former Tamil Nadu Chief Minister and prominent leader of Tamils (b. 1924) |
2018 | The death of Stan Mikita, Slovak hockey player (b. 1940) |
2019 | The death of David Berman, American musician, singer, poet and cartoonist (b. 1967) |
2020 | The death of LĂȘ KháșŁ PhiĂȘu, Vietnamese politician (b. 1931) |
2021 | The death of Markie Post, American actress (b. 1950) |
2022 | The death of David McCullough, American historian and author (b. 1933) |
Social Media
Edgar Renteria on Facebook | |
Edgar Renteria on Twitter | |
Edgar Renteria on Instagram | |
Youtube | Edgar Renteria on Youtube |
Tiktok | Edgar Renteria on Tiktok |
Wikipedia | Edgar Renteria on Wikipedia |
Website | Edgar Renteria's Webiste |
Similar Baseball Player
Month
Professions
Zodiacs
Birthplaces
Today
Copyright © 2020 BirthdayDBs.com