Updated at December 15, 2024 by BirthdayDBs Team
Full Name | Levon Thurman-Hawke |
---|---|
Birthdate | January 15, 2002 |
Birth Place | New York City, NY |
Age (in 2024) | 22 Years Old |
Zodiac | Capricorn |
Occupation | Family Member |
Levon Thurman-Hawke is best known as Family Member who has born on January 15, 2002 in New York City, NY. Currently, Levon Thurman-Hawke is 22 years, 11 months and 0 days old. Levon Thurman-Hawke will celebrate 23rd birthday on Wednesday, 15th of January 2025. Below the countdown to Levon Thurman-Hawke upcoming birthday.
Famous as the son of actor Ethan Hawke and actress Uma Thurman. His older biological sister Maya is also an actress, who appeared on Stranger Things season 3.
His father rose to prominence as a young actor in high profile movies, including 1989's Dead Poets Society. His mother gained worldwide recognition for her work with Quentin Tarantino, including in Pulp Fiction and Kill Bill.
He made his acting debut in the 2018 short film Blackout. He also appeared in 2003 on the TV show Celebrities Uncensored as himself.
He has three half-siblings through his parents' second marriages.
He has frequently been seen with his father Ethan Hawke in public.
Levon Thurman-Hawke is 22 years old today.
Levon Thurman-Hawke was born on January 15, 2002 in New York City, NY.
Levon Thurman-Hawke zodiac sign is Capricorn.
Levon Thurman-Hawke was best known as Family Member.
Here's quick list of some fun facts about Levon Thurman-Hawke's birthday you must know including detailed age calculation, western astrology, roman numeral, birthstone and birth flower.
Below are historical events that coincided with Levon Thurman-Hawke's birthday including important historical events as well as births and deaths of historical figures.
Year | Event |
---|---|
1991 | The United Nations deadline for the withdrawal of Iraqi forces from occupied Kuwait expires, preparing the way for the start of Operation Desert Storm. |
1991 | Elizabeth II, in her capacity as Queen of Australia, signs letters patent allowing Australia to become the first Commonwealth realm to institute its own Victoria Cross in its honours system. |
2001 | Wikipedia, a free wiki content encyclopedia, goes online. |
2005 | ESA's SMART-1 lunar orbiter discovers elements such as calcium, aluminum, silicon, iron, and other surface elements on the Moon. |
2009 | US Airways Flight 1549 ditches safely in the Hudson River after the plane collides with birds less than two minutes after take-off. This becomes known as "The Miracle on the Hudson" as all 155 people on board were rescued. |
2013 | A train carrying Egyptian Army recruits derails near Giza, Greater Cairo, killing 19 and injuring 120 others. |
2015 | The Swiss National Bank abandons the cap on the Swiss franc's value relative to the euro, causing turmoil in international financial markets. |
2016 | The Kenyan Army suffers its worst defeat ever in a battle with Al-Shabaab Islamic insurgents in El-Adde, Somalia. An estimated 150 Kenyan soldiers are killed in the battle. |
2018 | British multinational construction and facilities management services company Carillion went into liquidation â officially, "the largest ever trading liquidation in the UK" |
2019 | Somali militants attack the DusitD2 hotel in Nairobi, Kenya killing at least 21 people and injuring 19. |
2019 | Theresa May's UK government suffers the biggest government defeat in modern times, when 432 MPs voting against the proposed European Union withdrawal agreement, giving her opponents a majority of 230. |
2020 | The Japanese Ministry of Health, Labour and Welfare confirms the first case of COVID-19 in Japan. |
2021 | A 6.2-magnitude earthquake strikes Indonesia's Sulawesi island killing at least 105 and injuring 3,369 people. |
2022 | The Hunga Tonga-Hunga Haʻapai volcano erupts, cutting off communications with Tonga and causing a tsunami across the Pacific. |
2023 | Yeti Airlines Flight 691 crashes near Pokhara International Airport, of the 72 persons on board, no one is believed to have survived. |
1988 | The birth of Daniel Caligiuri, German footballer |
1988 | The birth of Skrillex, American DJ and producer |
1989 | The birth of Alexei Cherepanov, Russian ice hockey player (d. 2008) |
1989 | The birth of Nicole Ross, American Olympic foil fencer |
1990 | The birth of Robert Trznadel, Polish footballer |
1991 | The birth of Marc Bartra, Spanish footballer |
1991 | The birth of Nicolai JĂžrgensen, Danish footballer |
1991 | The birth of Darya Klishina, Russian long jumper |
1991 | The birth of James Mitchell, Australian basketball player |
1992 | The birth of Joël Veltman, Dutch footballer |
1993 | The birth of Kadeem Allen, American basketball player |
1996 | The birth of Dove Cameron, American actress and singer |
1996 | The birth of Deebo Samuel, American football player |
1998 | The birth of Alexandra Eade, Australian artistic gymnast |
2004 | The birth of Grace VanderWaal, American singer-songwriter |
2014 | The death of John Dobson, Chinese-American astronomer and author (b. 1915) |
2014 | The death of Roger Lloyd-Pack, English actor (b. 1944) |
2015 | The death of Ervin Drake, American songwriter and composer (b. 1919) |
2015 | The death of Kim Fowley, American singer-songwriter, producer, and manager (b. 1939) |
2015 | The death of Ray Nagel, American football player and coach (b. 1927) |
2016 | The death of Francisco X. AlarcĂłn, American poet and educator (b. 1954) |
2016 | The death of Ken Judge, Australian footballer and coach (b. 1958) |
2016 | The death of Manuel VelĂĄzquez, Spanish footballer (b. 1943) |
2017 | The death of Jimmy Snuka, Fijian professional wrestler (b. 1943) |
2018 | The death of Dolores O'Riordan, Irish pop singer (b. 1971) |
2019 | The death of Carol Channing, American actress (b. 1921) |
2019 | The death of Ida Kleijnen, Dutch chef (b. 1936) |
2020 | The death of Rocky Johnson, Canadian professional wrestler (b. 1944) |
2020 | The death of Lloyd Cowan, British athlete and coach (b. 1962) |
2022 | The death of Alexa McDonough, first female politician to lead a major provincial political party in Canada, former leader of the federal New Democratic Party. (b. 1944) |
Social Media
Similar Family Member
Month
Professions
Zodiacs
Birthplaces
Today
Copyright © 2020 BirthdayDBs.com