Updated at December 12, 2024 by BirthdayDBs Team
Full Name | Mansi Parasher |
---|---|
Birthdate | October 04, 1991 |
Birth Place | Toronto, Canada |
Age (in 2024) | 33 Years Old |
Zodiac | Libra |
Occupation | Vine Star |
Mansi Parasher is best known as Vine Star who has born on October 04, 1991 in Toronto, Canada. Currently, Mansi Parasher is 33 years, 2 months and 8 days old. Mansi Parasher will celebrate 34th birthday on Saturday, 4th of October 2025. Below the countdown to Mansi Parasher upcoming birthday.
Vine comedian who earned more than 10,000 followers over the life of the app. She became known for her fusion of Punjabi and Western humor, particularly jokes contrasting the two cultures.
On December 4th, 2013, she posted her first Vine video captioned "My brothers fave song for me!".
She also became active on Twitter, Instagram, and Snapchat.
Her brother's name is Yatin.
Both she and Jasmeet Singh became popular Canadian-Punjabi Vine comedians.
Mansi Parasher is 33 years old today.
Mansi Parasher was born on October 04, 1991 in Toronto, Canada.
Mansi Parasher zodiac sign is Libra.
Mansi Parasher was best known as Vine Star.
Here's quick list of some fun facts about Mansi Parasher's birthday you must know including detailed age calculation, western astrology, roman numeral, birthstone and birth flower.
Below are historical events that coincided with Mansi Parasher's birthday including important historical events as well as births and deaths of historical figures.
Year | Event |
---|---|
1985 | The Free Software Foundation is founded. |
1991 | The Protocol on Environmental Protection to the Antarctic Treaty is opened for signature. |
1992 | The Rome General Peace Accords end a 16-year civil war in Mozambique. |
1992 | El Al Flight 1862 crashes into two apartment buildings in Amsterdam, killing 43 including 39 on the ground. |
1993 | Battle of Mogadishu occurs killing 18 U.S. Special Forces, two UN Peacekeepers and at least 600 Somalian militia men and civilians. |
1993 | Tanks bombard the Russian parliament, while demonstrators against President Yeltsin rally outside. |
1997 | The second largest cash robbery in U.S. history occurs in North Carolina |
2001 | Siberia Airlines Flight 1812 crashes after being struck by an errant Ukrainian missile. Seventy-eight people are killed. |
2003 | The Maxim restaurant suicide bombing in Israel kills twenty-one Israelis, both Jews and Arabs. |
2004 | SpaceShipOne wins the Ansari X Prize for private spaceflight. |
2006 | WikiLeaks is launched. |
2010 | The Ajka plant accident in Hungary releases a million cubic metres of liquid alumina sludge, killing nine, injuring 122, and severely contaminating two major rivers. |
2017 | Joint Nigerien-American Special Forces are ambushed by Islamic State militants outside the village of Tongo Tongo. |
2021 | Bubba Wallace becomes the first African-American Driver in the modern era of NASCAR to win a major race |
2022 | Alain Aspect, John F. Clauser and Anton Zeilinger are jointly awarded the Nobel Prize in Physics. |
1987 | The birth of Rawez Lawan, Swedish footballer |
1987 | The birth of Will Puddy, English footballer |
1987 | The birth of Marina Weisband, German politician |
1988 | The birth of Melissa Benoist, American actress and singer |
1988 | The birth of Caner Erkin, Turkish footballer |
1988 | The birth of Evgeni Krasnopolski, Israeli figure skater |
1988 | The birth of Derrick Rose, American basketball player |
1989 | The birth of Dakota Johnson, American actress |
1990 | The birth of Signy Aarna, Estonian footballer |
1990 | The birth of Saki, Japanese guitarist and songwriter |
1990 | The birth of Sergey Shubenkov, Russian hurdler |
1993 | The birth of Mitchell Swepson, Australian cricketer |
1995 | The birth of Mikolas Josef, Czech Republic singer and songwriter |
1997 | The birth of Choi Yu-na, South Korean singer |
1997 | The birth of Rishabh Pant, Indian cricketer |
2013 | The death of Ulric Cross, Trinidadian navigator, judge, and diplomat (b. 1917) |
2013 | The death of Akira Miyoshi, Japanese composer (b. 1933) |
2013 | The death of Diana Nasution, Indonesian singer (b. 1958) |
2013 | The death of Võ Nguyên Giáp, Vietnamese general and politician, 3rd Minister of Defence for Vietnam (b. 1911) |
2013 | The death of Nicholas Oresko, American sergeant, Medal of Honor recipient (b. 1917) |
2014 | The death of Konrad Boehmer, German-Dutch composer and educator (b. 1941) |
2014 | The death of Hugo Carvana, Brazilian actor, director, producer, and screenwriter (b. 1937) |
2014 | The death of Fyodor Cherenkov, Russian footballer and manager (b. 1959) |
2014 | The death of Jean-Claude Duvalier, Haitian politician, 41st President of Haiti (b. 1951) |
2015 | The death of Dave Pike, American vibraphone player and songwriter (b. 1938) |
2015 | The death of Edida Nageswara Rao, Indian director and producer (b. 1934) |
2015 | The death of Neal Walk, American basketball player (b. 1948) |
2020 | The death of Clark Middleton, American actor (b. 1957) |
2020 | The death of Kenzō Takada, Japanese-French fashion designer (b. 1939) |
2022 | The death of Loretta Lynn, American singer-songwriter and musician (b. 1932) |
Social Media
Mansi Parasher on Facebook | |
Mansi Parasher on Twitter | |
Mansi Parasher on Instagram | |
Youtube | Mansi Parasher on Youtube |
Tiktok | Mansi Parasher on Tiktok |
Wikipedia | Mansi Parasher on Wikipedia |
Website | Mansi Parasher's Webiste |
Similar Vine Star
Month
Professions
Zodiacs
Birthplaces
Today
Copyright © 2020 BirthdayDBs.com