Updated at December 11, 2024 by BirthdayDBs Team
Full Name | Mia Sara Nasuha |
---|---|
Birthdate | September 30, 2005 |
Birth Place | Malaysia |
Age (in 2024) | 19 Years Old |
Zodiac | Libra |
Occupation | Movie Actress |
Mia Sara Nasuha is best known as Movie Actress who has born on September 30, 2005 in Malaysia. Currently, Mia Sara Nasuha is 19 years, 2 months and 11 days old. Mia Sara Nasuha will celebrate 20th birthday on Tuesday, 30th of September 2025. Below the countdown to Mia Sara Nasuha upcoming birthday.
Rose to fame as a child actress, appearing in films and television beginning in 2008. Some of her prominent films including Nur Kasih the Movie, Papa I Love You, and Lagenda Budak Setan 3. Incredibly popular on social media, she has more than 600,000 Twitters followers and over 2.2 million Instagram followers.Â
She got her start in television commercials for companies like Bank Islam, Nokia, and Unicom.Â
She won Best Kid Actress at the TV3 Kids Awards and made it into the Malaysian Book of Records for the Youngest Actress Winning a Malaysian Film Festival Award.Â
She is the third child of four.Â
She starred alongside Lisa Surihani in the 2011 film Papa I Love You.Â
Mia Sara Nasuha is 19 years old today.
Mia Sara Nasuha was born on September 30, 2005 in Malaysia.
Mia Sara Nasuha zodiac sign is Libra.
Mia Sara Nasuha was best known as Movie Actress.
Here's quick list of some fun facts about Mia Sara Nasuha's birthday you must know including detailed age calculation, western astrology, roman numeral, birthstone and birth flower.
Below are historical events that coincided with Mia Sara Nasuha's birthday including important historical events as well as births and deaths of historical figures.
Year | Event |
---|---|
1954 | The U.S. Navy submarine USSÂ Nautilus is commissioned as the world's first nuclear-powered vessel. |
1965 | Six Indonesian Army generals were assassinated by the September 30 Movement. The PKI was blamed for the latter, resulting in mass killings of suspected leftists. |
1966 | Bechuanaland declares its independence, and becomes the Republic of Botswana. |
1968 | The Boeing 747 is rolled out and shown to the public for the first time. |
1970 | Jordan makes a deal with the PFLP for the release of the remaining hostages from the Dawson's Field hijackings. |
1975 | Malév Flight 240 crashes into the Mediterranean Sea while on approach to Beirut International Airport in Beirut, Lebanon, killing 60. |
1978 | Finnair Flight 405 is hijacked by Aarno Lamminparras in Oulu, Finland. |
1980 | Ethernet specifications are published by Xerox working with Intel and Digital Equipment Corporation. |
1993 | The 6.2 Mw  Latur earthquake shakes Maharashtra, India with a maximum Mercalli intensity of VIII (Severe) killing 9,748 and injuring 30,000. |
1999 | The Tokaimura nuclear accident causes the deaths of two technicians in Japan's second-worst nuclear accident. |
2000 | Israeli-Palestinian conflict: Twelve-year-old Muhammad al-Durrah is shot and killed on the second day of the Second Intifada. |
2005 | Controversial drawings of Muhammad are printed in a Danish newspaper. |
2009 | The 7.6 Mw  Sumatra earthquake leaves 1,115 people dead. |
2016 | Hurricane Matthew becomes a Category 5 hurricane, making it the strongest hurricane to form in the Caribbean Sea since 2007. |
2016 | Two paintings with a combined value of $100Â million are recovered after having been stolen from the Van Gogh Museum in 2002. |
1986 | The birth of Cristián Zapata, Colombian footballer |
1987 | The birth of Aida Garifullina, Russian operatic soprano |
1988 | The birth of Eglė Staišiūnaitė, Lithuanian hurdler |
1989 | The birth of André Weis, German footballer |
1991 | The birth of Thomas Röhler, German javelin thrower |
1992 | The birth of Ezra Miller, American actor and singer |
1994 | The birth of Aliya Mustafina, Russian gymnast |
1996 | The birth of Jacob Host, Australian rugby league player |
1997 | The birth of Yana Kudryavtseva, Russian gymnast |
1997 | The birth of Max Verstappen, Dutch Formula One driver |
1998 | The birth of Yui Imaizumi, Japanese tarento |
1998 | The birth of Trevi Moran, American youtuber and singer |
2002 | The birth of Levi Miller, Australian actor and model |
2002 | The birth of Tara Würth, Crotian tennis player |
2002 | The birth of Maddie Ziegler, American dancer and actress |
2012 | The death of Barbara Ann Scott, Canadian-American figure skater (b. 1928) |
2012 | The death of Boris Å prem, Croatian lawyer and politician, 8th Speaker of the Croatian Parliament (b. 1956) |
2013 | The death of Janet Powell, Australian educator and politician (b. 1942) |
2014 | The death of Molvi Iftikhar Hussain Ansari, Indian cleric and politician (b. 1940) |
2014 | The death of Martin Lewis Perl, American physicist and engineer, Nobel Prize laureate (b. 1927) |
2015 | The death of Guido Altarelli, Italian-Swiss physicist and academic (b. 1941) |
2015 | The death of Claude Dauphin, French businessman (b. 1951) |
2015 | The death of Göran Hägg, Swedish author and critic (b. 1947) |
2017 | The death of Monty Hall, American game show host (b. 1921) |
2017 | The death of Vladimir Voevodsky, Russian-American mathematician (b. 1966) |
2018 | The death of Kim Larsen, Danish rock musician (b. 1945) |
2018 | The death of Geoffrey Hayes, British television presenter and actor (b. 1942) |
2018 | The death of Sonia Orbuch, Polish resistance fighter during the Second World War and Holocaust educator. (b. 1925) |
2019 | The death of Victoria Braithwaite, British research scientist who proved fish feel pain (b. 1967) |
2021 | The death of Koichi Sugiyama, Japanese composer and orchestrator (b. 1931) |
Social Media
Mia Sara Nasuha on Facebook | |
Mia Sara Nasuha on Twitter | |
Mia Sara Nasuha on Instagram | |
Youtube | Mia Sara Nasuha on Youtube |
Tiktok | Mia Sara Nasuha on Tiktok |
Wikipedia | Mia Sara Nasuha on Wikipedia |
Website | Mia Sara Nasuha's Webiste |
Similar Movie Actress
Month
Professions
Zodiacs
Birthplaces
Today
Copyright © 2020 BirthdayDBs.com