Updated at November 21, 2024 by BirthdayDBs Team
Full Name | Mindaugas Timinskas |
---|---|
Birthdate | March 28, 1974 |
Birth Place | Lithuania |
Age (in 2024) | 50 Years Old |
Zodiac | Aries |
Occupation | Basketball Player |
Mindaugas Timinskas is best known as Basketball Player who has born on March 28, 1974 in Lithuania. Currently, Mindaugas Timinskas is 50 years, 7 months and 24 days old. Mindaugas Timinskas will celebrate 51st birthday on Friday, 28th of March 2025. Below the countdown to Mindaugas Timinskas upcoming birthday.
Lithuanian professional basketball player known for playing with the Lithuanian national basketball team; his professional career spanned from 1997 to 2008.
He played college basketball for Iona from 1993 to 1997.
He won an Olympic bronze medal at the 2000 Olympics.
He was raised in Silute, Lithuania.
He and Arvydas Sabonis both played for the Lithuanian national team.
Mindaugas Timinskas is 50 years old today.
Mindaugas Timinskas was born on March 28, 1974 in Lithuania.
Mindaugas Timinskas zodiac sign is Aries.
Mindaugas Timinskas was best known as Basketball Player.
Here's quick list of some fun facts about Mindaugas Timinskas's birthday you must know including detailed age calculation, western astrology, roman numeral, birthstone and birth flower.
Below are historical events that coincided with Mindaugas Timinskas's birthday including important historical events as well as births and deaths of historical figures.
Year | Event |
---|---|
1959 | The State Council of the People's Republic of China dissolves the government of Tibet. |
1965 | An Mw⯠7.4 earthquake in Chile sets off a series of tailings dam failures, burying the town of El Cobre and killing at least 500 people. |
1968 | Brazilian high school student Edson LuĂs de Lima Souto is killed by military police at a student protest. |
1969 | Greek poet and Nobel Prize laureate Giorgos Seferis makes a famous statement on the BBC World Service opposing the junta in Greece. |
1970 | An earthquake strikes western Turkey at about 23:05 local time, killing 1,086 and injuring at least 1,200. |
1978 | The US Supreme Court hands down 5-3 decision in Stump v. Sparkman, a controversial case involving involuntary sterilization and judicial immunity. |
1979 | A coolant leak at the Three Mile Island's Unit 2 nuclear reactor outside Harrisburg, Pennsylvania leads to the core overheating and a partial meltdown. |
1979 | The British House of Commons passes a vote of no confidence against James Callaghan's government by 1 vote, precipitating a general election. |
1990 | United States President George H. W. Bush posthumously awards Jesse Owens the Congressional Gold Medal. |
1994 | In South Africa, African National Congress security guards kill dozens of Inkatha Freedom Party protesters. |
1999 | Kosovo War: Serb paramilitary and military forces kill at least 130 Kosovo Albanians in Izbica. |
2001 | Athens International Airport Eleftherios Venizelos begins operation. |
2003 | In a friendly fire incident, two American A-10 Thunderbolt II aircraft attack British tanks participating in the 2003 invasion of Iraq, killing one soldier. |
2005 | An earthquake shakes northern Sumatra with a magnitude of 8.6 and killing over 1000 people. |
2006 | At least one million union members, students and unemployed take to the streets in France in protest at the government's proposed First Employment Contract law. |
1988 | The birth of Ryan Kalish, American baseball player |
1989 | The birth of Lukas Jutkiewicz, English footballer |
1989 | The birth of Mira Leung, Canadian figure skater |
1990 | The birth of Delroy Edwards, American musician |
1990 | The birth of Laura Harrier, American actress and model |
1991 | The birth of Jordan McRae, American basketball player |
1991 | The birth of Lisa-Maria Moser, Austrian tennis player |
1991 | The birth of Marie-Philip Poulin, Canadian ice hockey player |
1991 | The birth of OndĆej PalĂĄt, Czech ice hockey player |
1992 | The birth of Sergi GĂłmez, Spanish footballer |
1995 | The birth of Jonathan Drouin, Canadian ice hockey player |
1996 | The birth of Matt Renshaw, English-Australian cricketer |
1998 | The birth of Lance Morris, Australian cricketer |
2001 | The birth of Xiyu Wang, Chinese tennis player |
2004 | The birth of Anna Shcherbakova, Russian figure skater |
2012 | The death of Harry Crews, American novelist (b. 1935) |
2012 | The death of Addie L. Wyatt, African American labor leader (b. 1924) |
2013 | The death of George E. P. Box, English-American statistician and educator (b. 1919) |
2013 | The death of Richard Griffiths, English actor (b. 1947) |
2013 | The death of Hugh McCracken, American guitarist, harmonica player, and producer (b. 1942) |
2013 | The death of Bob Teague, American college football star and television news-reporter (b. 1929) |
2013 | The death of Gus Triandos, American baseball player and scout (b. 1930) |
2014 | The death of Jeremiah Denton, American admiral and politician (b. 1924) |
2014 | The death of Lorenzo Semple, Jr., American screenwriter and producer (b. 1923) |
2015 | The death of Chuck Brayton, American baseball player and coach (b. 1925) |
2015 | The death of Joseph Cassidy, Canadian-English priest and academic (b. 1954) |
2015 | The death of Miroslav OndĆĂÄek, Czech cinematographer (b. 1934) |
2015 | The death of Gene Saks, American actor and director (b. 1921) |
2016 | The death of James Noble, American actor (b. 1922) |
2021 | The death of Didier Ratsiraka, Malagasy politician and naval officer (b. 1936) |
Social Media
Similar Basketball Player
Month
Professions
Zodiacs
Birthplaces
Today
Copyright © 2020 BirthdayDBs.com