Updated at December 10, 2024 by BirthdayDBs Team
Full Name | Poncho Glez |
---|---|
Birthdate | December 31, 1995 |
Birth Place | Mexico |
Age (in 2024) | 28 Years Old |
Zodiac | Capricorn |
Occupation | Dancer |
Poncho Glez is best known as Dancer who has born on December 31, 1995 in Mexico. Currently, Poncho Glez is 28 years, 11 months and 10 days old. Poncho Glez will celebrate 29th birthday on Tuesday, 31st of December 2024. Below the countdown to Poncho Glez upcoming birthday.
Mexican dancer and choreographer who is best recognized for his work on the NBC series World of Dance. He also became internationally known for playing Sikiri, Daddy Yankee's memoji, in his music video for "Con Calma."
He started his dancing career working at the D'ansa Jazz Stage. He then was hired by Chapkis Dance Studio where he started his career as a professional choreographer.
He is also known for having won the gold medal at the 2017 World Hip Hop Dance Championships in Phoenix, Arizona. He started his own clothing brand called Glez Clothing which he promotes on his Instagram for his over 80,000 followers.
He was born and raised in Chihuahua until the age of 16. He then moved to Mexico City and eventually relocated to Los Ángeles, California.
He's featured in the music video for the song "China" by Anuel AA, Karol G, J Balvin, Daddy Yankee and Ozuna.
Poncho Glez is 28 years old today.
Poncho Glez was born on December 31, 1995 in Mexico.
Poncho Glez zodiac sign is Capricorn.
Poncho Glez was best known as Dancer.
Here's quick list of some fun facts about Poncho Glez's birthday you must know including detailed age calculation, western astrology, roman numeral, birthstone and birth flower.
Below are historical events that coincided with Poncho Glez's birthday including important historical events as well as births and deaths of historical figures.
Year | Event |
---|---|
1994 | The First Chechen War: The Russian Ground Forces begin a New Year's storming of Grozny. |
1998 | The European Exchange Rate Mechanism freezes the values of the legacy currencies in the Eurozone, and establishes the value of the euro currency. |
1999 | The first President of Russia, Boris Yeltsin, resigns from office, leaving Prime Minister Vladimir Putin as the acting President and successor. |
1999 | The U.S. government hands control of the Panama Canal (as well all the adjacent land to the canal known as the Panama Canal Zone) to Panama. This act complied with the signing of the 1977 Torrijos-Carter Treaties. |
1999 | Indian Airlines Flight 814 hijacking ends after seven days with the release of 190 survivors at Kandahar Airport, Afghanistan. |
2000 | The last day of the 20th Century and 2nd Millennium. |
2004 | The official opening of Taipei 101, the tallest skyscraper at that time in the world, standing at a height of 509 metres (1,670 ft). |
2009 | Both a blue moon and a lunar eclipse occur. |
2010 | Tornadoes touch down in midwestern and southern United States, including Washington County, Arkansas; Greater St. Louis, Sunset Hills, Missouri, Illinois, and Oklahoma, with a few tornadoes in the early hours. A total of 36 tornadoes touched down, resulting in the deaths of nine people and $113 million in damages. |
2011 | NASA succeeds in putting the first of two Gravity Recovery and Interior Laboratory satellites in orbit around the Moon. |
2014 | A New Year's Eve celebration stampede in Shanghai kills at least 36 people and injures 49 others. |
2015 | A fire breaks out at the Downtown Address Hotel in Downtown Dubai, United Arab Emirates, located near the Burj Khalifa, two hours before the fireworks display is due to commence. Sixteen injuries were reported; one had a heart attack, another suffered a major injury, and fourteen others with minor injuries. |
2018 | Thirty-nine people are killed after a ten-story building collapses in the industrial city of Magnitogorsk, Russia. |
2019 | The World Health Organization is informed of cases of pneumonia with an unknown cause, detected in Wuhan. This later turned out to be COVID-19, the cause of the COVID-19 pandemic. |
2020 | The World Health Organization issues its first emergency use validation for a COVID-19 vaccine. |
1984 | The birth of Calvin Zola, Congolese footballer |
1985 | The birth of Jonathan Horton, American gymnast |
1985 | The birth of Jan Smit, Dutch singer and television host |
1986 | The birth of Nate Freiman, American baseball player |
1986 | The birth of Kade Snowden, Australian rugby league player |
1987 | The birth of Javaris Crittenton, American basketball player |
1987 | The birth of Danny Holla, Dutch footballer |
1987 | The birth of Nemanja Nikolić, Hungarian footballer |
1990 | The birth of Patrick Chan, Canadian figure skater |
1991 | The birth of ND Stevenson, American cartoonist |
1992 | The birth of Amy Cure, Australian track cyclist |
1992 | The birth of Karl Kruuda, Estonian racing driver |
1995 | The birth of Gabby Douglas, American gymnast |
2000 | The birth of Alycia Parks, American tennis player |
2001 | The birth of Katie Volynets, American tennis player |
2013 | The death of James Avery, American actor (b. 1945) |
2013 | The death of Roberto Ciotti, Italian guitarist and composer (b. 1953) |
2013 | The death of Bob Grant, American radio host (b. 1929) |
2013 | The death of Irina Korschunow, German author and screenwriter (b. 1925) |
2014 | The death of Edward Herrmann, American actor (b. 1943) |
2014 | The death of Abdullah Hussain, Malaysian author (b. 1920) |
2014 | The death of Norm Phelps, American author and activist (b. 1939) |
2014 | The death of S. Arthur Spiegel, American captain, lawyer, and judge (b. 1920) |
2014 | The death of Valerian Wellesley, 8th Duke of Wellington, British soldier and politician (b. 1915) |
2015 | The death of Natalie Cole, American singer-songwriter and actress (b. 1950) |
2015 | The death of Wayne Rogers, American actor and investor (b. 1933) |
2016 | The death of William Christopher, American actor (b. 1932) |
2018 | The death of Kader Khan, Indian actor (b. 1937) |
2021 | The death of Betty White, American actress, comedian and producer (b. 1922) |
2022 | The death of Pope Benedict XVI, German Roman Catholic cardinal and theologian, pope (2005-2013) and archbishop of Munich and Freising (1977-1982) (b. 1927) |
Social Media
Poncho Glez on Facebook | |
Poncho Glez on Twitter | |
Poncho Glez on Instagram | |
Youtube | Poncho Glez on Youtube |
Tiktok | Poncho Glez on Tiktok |
Wikipedia | Poncho Glez on Wikipedia |
Website | Poncho Glez's Webiste |
Month
Professions
Zodiacs
Birthplaces
Today
Copyright © 2020 BirthdayDBs.com